SUBSTATION TRANSFORMERS
PAD MOUNTED
Pad Mounted Substations are designed for use in distribution application as well as for dedicated loads. Pad mounted substations are easy to install and are of low cost. These are basic & simplest configuration required for distribution substation. Pad Mounted Substation are designed in accordance with IS 14786 / IEC 61330 standards with degree of protection for IP 54 or as per customer requirement.
Click Here Download Catalogue
Specification | Oil Type | Dry Type |
Tapping | Off Circuit Switch | Off Circuit Link |
Insulation Class | A | 'F' |
Temperature Rise | Oil / Winding up to 55/650C | Winding up to 1300C |
Temperature Protection | OTI, WTI | RTD |
TECHNICAL SPECIFICATIONS
MV Compartment | |
MV Switchgear | Upto 22 KV |
Type of Switchgear | LBS / SFU / Breaker / RMU / VCB |
Insulation Medium | SF6 Gas or Vacuum |
Tripping | Fuse / Relay |
Short Circuit Rating | Upto 20 KA or as per customer requirement |
Transformer Compartment | |
Installation | Outdoor / Indoor Ground Mounted |
Type of cooling | Oil Immersed / Dry Type |
Rating | 63 to 1000 KVA |
Voltage | 6.6 to 22/0.433 KV or any specific |
Phase / Frequency | 3 Phase / 50 or 60 Hz. |
Vector Group | Dyn1 or Dyn5 or Dyn11 or any specific. |
LV Compartment | |
LV Switchgear | ACB's, MCCB's or HRC Fuse |
Current Rating | Up to 2000 Amps |
Voltage | 433 Volts |
No. of Poles | 3 / 4 |
Short Circuit Rating | 50KA or as per customer requirement |
Basic Enclosure Components
- MS/ CRC Sheet fabricated Enclosure as per IS 14786
- Load Balancing Lifting Hooks
- Collapsible hinge mounted doors
- Corrugated tank for Transformer
- Safety door switches
- Inter connecting MV & LV Bus bars
- Powder coated paint, Shade - RAL 7032 or as per customer requirement